Russellville v. VBHS
Individual Statistics
| 10/23/09 |
| Conway, Arkansas |
v.![]()
| VBHS | Bryant |
| Rushing | Att | Net | TD | LG | Rushing | Att | Net | TD | LG | ||
| Jenkins | 13 | 77 | 1 | 27 | Acklin | 24 | 134 | 4 | 25 | ||
| Joyce | 14 | 45 | 0 | 11 | Harmon | 7 | 54 | 1 | 29 | ||
| Thompson | 4 | 26 | 0 | 11 | Latta | 2 | 37 | 0 | 22 | ||
| Neal | 3 | 2 | 0 | 4 | Alexander | 4 | 26 | 0 | 15 | ||
| Pittman | 8 | -7 | 0 | 8 | Pringle | 1 | 4 | 0 | 4 | ||
| Fluesmeir | 4 | -1 | 0 | 5 | |||||||
| Passing | Att | Comp | Int | Yds | TD | Passing | Att | Comp | Int | Yds | TD |
| Pittman | 13 | 5 | 1 | 59 | 0 | Acklin | 15 | 9 | 1 | 127 | 0 |
| Neal | 2 | 1 | 0 | 23 | 0 | ||||||
| Receiving | # | Yds | TD | LG | Receiving | # | Yds | TD | LG | ||
| Thompson | 3 | 62 | 0 | 24 | Jones | 3 | 47 | 0 | 20 | ||
| Snapp | 2 | 21 | 0 | 17 | Harmon | 2 | 49 | 0 | 41 | ||
| Six | 1 | -1 | 0 | 0 | Allen | 2 | 12 | 0 | 14 | ||
| Moix | 1 | 10 | 0 | 10 | |||||||
| Calcagni | 1 | 9 | 0 | 9 | |||||||
| Field Goals | Made | Miss | Field Goals | Made | Miss | ||||||
| - | - | - | - | - | - | ||||||
| Punting | # | Yds | Avg | LG | TB | Punting | # | Yds | Avg | LG | TB |
| Rodriguez | 4 | 155 | 38.8 | 52 | Burton | 3 | 85 | 28.3 | 32 | 0 | |
| Punt Returns | # | Yds | TD | LG | Punt Returns | # | Yds | TD | LG | ||
| Harmon | 1 | 12 | 0 | 12 | |||||||
| Kick Returns | # | Yds | TD | LG | Kick Returns | # | Yds | TD | LG | ||
| Snapp | 4 | 81 | 0 | 32 | Beasley | 1 | 1 | 0 | 1 | ||
| Jenkins | 1 | 21 | 0 | 21 | Harmon | 1 | 22 | 0 | 22 |
.