2009 Roster by Position

# Name Height Weight Position Class
87 Bartley, Zachary 5-11 164 DB 10
13 Keller, Zach 5-8 145 DB 11
29 Kendrick, Kolby 5-9 147 DB 11
9 Miller, Gunner 6-0 137 DB 10
88 Romero, Brian 5-6 138 DB 10
6 Six, Ethan 5-8 140 DB 10
82 Soto, Luis 5-7 130 DB 10
34 Walters, Terry 5-10 141 DB 10
33 Wilson, Seth 5-6 132 DB 10
7 Hassell, Tyler 5-11 177 DB/RB 12
24 Goodnight, Tyler 5-6 140 DB/RB 10
8 Barber, Jimmy 5-10 165 DB/WR 11
4 Snapp, Joseph 6-0 155 DB/WR 11
           
22 White, Drew 6-2 167 S/WR 11
2 Plunkett, Cole 5-10 154 S/WR 10
12 Thompson, Jacob 6-3 183 S/RB 12
           
40 Dodd, Austin 5-4 190 LB 11
41 Farrar, Trevor 6-0 192 LB 12
38 Gann, Austin 5-6 162 LB 10
5 George, Quentin 6-2 220 LB 12
26 Hart, Phillip 5-4 148 LB 10
43 Newby, Marshall 5-10 167 LB 10
44 Parks, Preston 5-9 212 LB 10
51 Wilbanks, Trevor 5-9 182 LB 10
           
89 Corson, Stephen 5-5 141 OLB 10
3 Jenkins, Trey 5-8 160 OLB 11
47 Pope, Joseph 5-8 153 OLB 10
45 Sanders, Justin 5-8 170 OLB 11
36 Newby, Mitchell 5-7 165 OLB/RB 12
           
53 Arnold, Brian 5-11 240 DL 12
70 Chandler, Mitchell 5-11 170 DL 10
75 Gamon, Carlos 5-7 209 DL 12
64 Hill, Zach 5-8 225 DL 10
91 Manikham, Jeff 5-9 184 DL 11
65 Nichols, Jesse 6-0 250 DL 11
90 Oliver, Terrance 5-9 210 DL 11
57 Brumett, Matt 6-0 210 DL/OL 11
76 Quinteros, Jonathon 5-10 230 DL/OL 11
58 Rumsey, Sam 6-1 195 DL/OL 11
85 Scott, Pierce 6-1 185 DL/OL 10
52 Weese, Cole 5-9 197 DL/OL 12
           
94 Bressman, Zach 5-10 259 OL 10
66 Burns, Aaron 5-9 252 OL 11
74 Comstock, Michael 6-2 283 OL 11
97 Eisenhower, Josh 5-8 174 OL 10
63 Eversole, Shae 5-11 203 OL 10
59 Gregory, Ethan 5-5 191 OL 12
72 Helliker, Ross 5-9 270 OL 12
55 Jackson, Jameson 5-7 223 OL 11
78 Jones, Dylan 6-2 205 OL 12
61 Lewis, Colton 5-11 210 OL 10
73 Kilgore, Addison 5-8 230 OL 10
79 Leaton, Brady 5-10 244 OL 10
69 Wasson, Kolby 5-11 275 OL 11
62 Mattoon, Drew 5-8 294 OL 10
77 Melton, Michael 5-9 202 OL 11
71 Williams, Caleb 5-7 195 OL 12
92 Sangster, Josh 6-0 294 OL 10
60 Sexton, Robert 5-7 206 OL 10
98 Sunday, Brad 6-1 242 OL 10
           
24 Goodnight, Tyler 5-6 140 RB/DB 10
7 Hassell, Tyler 5-11 177 RB/DB 12
36 Newby, Mitchell 5-7 168 RB/OLB 12
12 Thompson, Jacob 6-3 183 RB/S 12
15 Jenkins, Jacob 5-8 155 RB 10
39 Johnson, Parker 5-10 154 RB 10
32 Joyce, Connor 5-11 212 RB 12
16 Rogers, Walsh 6-0 175 RB 10
           
18 Brummett, Johnny 5-6 135 WR 10
20 Craig, Caleb 5-11 139 WR 10
81 Owen, Britt 6-0 163 WR 10
28 Phelps, Tyler 5-11 165 WR 10
83 Plunkett, Kyle 5-10 150 WR 10
17 Reese, Dillon 5-10 177 WR 10
1 Stokes, Taylor 5-11 150 WR 10
30 Williams, Taylor 5-11 160 WR 12
           
8 Barber, Jimmy 5-10 165 WR/DB 11
4 Snapp, Joseph 6-0 155 WRDB 11
2 Plunkett, Cole 5-10 154 WR/S 10
22 White, Drew 6-2 167 WR/S 11
           
10 Pittman, Dylan 5-9 150 QB 10
11 Spoon, Tyler 5-11 181 QB 11
           
25 Martin, Jeremy     K 11
50 Rodriguez, Roberto 5-9 184 K 11