2009 Roster by Number
| # | Name | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 1 | Taylor Stokes | 5'11" | 150 | WR | 10 |
| 2 | Cole Plunkett | 5'10" | 154 | WR/S | 10 |
| 3 | Trey Jenkins | 5'8" | 160 | OLB | 11 |
| 4 | Joseph Snapp | 6'0" | 155 | WR/DB | 11 |
| 5 | Quentin George | 6'1.5" | 220 | LB | 12 |
| 6 | Ethan Six | 5'7.5" | 140 | DB | 10 |
| 7 | Tyler Hassell | 5'11" | 177 | RB/DB | 12 |
| 8 | Jimmy Barber | 5'10" | 170 | WR/DB | 11 |
| 9 | Gunner Miller | 5'11.5" | 137 | DB | 10 |
| 10 | Dylan Pittman | 5'9" | 150 | QB | 10 |
| 11 | Tyler Spoon | 5'11" | 181 | QB | 11 |
| 12 | Jacob Thompson | 6'3" | 183 | RB/S | 12 |
| 13 | Zach Keller | 5'7.5" | 145 | DB | 11 |
| 15 | Jacob Jenkins | 5'8" | 155 | RB | 10 |
| 16 | Walsh Rogers | 6'0" | 175 | RB | 10 |
| 17 | Dylan Reese | 5'10" | 183 | WR | 10 |
| 18 | Johnny Brummett | 5'6" | 135 | WR | 10 |
| 20 | Caleb Craig | 5'10.5" | 144 | WR | 10 |
| 22 | Drew White | 6'2" | 170 | WR/S | 11 |
| 24 | Tyler Goodnight | 5'6" | 140 | RB/DB | 10 |
| 25 | Jeremy Martin | 5'7" | 135 | K | 11 |
| 26 | Philip Hart | 5'4" | 153 | LB | 10 |
| 28 | Tyler Phelps | 5'10.5" | 173 | WR | 10 |
| 29 | Kolby Kendrick | 5'8.5" | 150 | DB | 11 |
| 30 | Taylor Williams | 5'11" | 160 | WR | 12 |
| 32 | Connor Joyce | 5'10.5" | 212 | RB | 12 |
| 33 | Seth Wilson | 5'6" | 132 | DB | 10 |
| 34 | Terry Walter | 5'10" | 157 | DB | 10 |
| 36 | Mitchell Newby | 5'6.5" | 170 | RB/OLB | 12 |
| 38 | Austin Gann | 5'6" | 162 | LB | 10 |
| 39 | Parker Johnson | 5"10" | 154 | RB | 10 |
| 40 | Austin Dodd | 5'4" | 190 | LB | 11 |
| 41 | Trevor Farrar | 6"0" | 200 | LB | 12 |
| 42 | Freddy Cruz | 5'3.5" | 191 | LB | 11 |
| 43 | Marshall Newby | 5'10" | 167 | LB | 10 |
| 44 | Preston Parks | 5'8.5" | 216 | LB | 10 |
| 45 | Justin Sanders | 5'8" | 170 | OLB | 11 |
| 47 | Joseph Pope | 5'8" | 153 | OLB | 10 |
| 50 | Roberto Rodriguez | 5'9" | 184 | K | 11 |
| 51 | Trevor Wilbanks | 5'8.5" | 182 | LB | 10 |
| 52 | Cole Weese | 5'8.5" | 197 | OL/DL | 12 |
| 53 | Brian Arnold | 5'11" | 240 | DL | 12 |
| 55 | Jameson Jackson | 5'7" | 223 | OL | 11 |
| 57 | Matt Brumett | 6'0" | 210 | OL/DL | 11 |
| 58 | Sam Rumsey | 6'0.5" | 195 | OL/DL | 11 |
| 59 | Ethan Gregory | 5'5" | 191 | OL | 12 |
| 60 | Robert Sexton | 5'6.5" | 206 | OL | 10 |
| 61 | Colton Lewis | 5'11" | 210 | OL | 10 |
| 62 | Drew Mattoon | 5'8" | 294 | OL | 10 |
| 63 | Shae Eversole | 5'11" | 203 | OL | 10 |
| 64 | Zach Hill | 5'8" | 233 | DL | 10 |
| 65 | Jesse Nichols | 6'0" | 250 | DL | 11 |
| 66 | Aaron Burns | 5'9" | 252 | OL | 11 |
| 69 | Kolby Wasson | 5'11 | 275 | OL | 11 |
| 70 | Mitchell Chandler | 5'11" | 182 | DL | 10 |
| 71 | Caleb Williams | 5'7" | 195 | OL | 12 |
| 72 | Ross Helliker | 5'9" | 270 | OL | 12 |
| 73 | Addison Kilgore | 5'7.5" | 230 | OL | 10 |
| 74 | Michael Comstock | 6'1.5" | 294 | OL | 11 |
| 75 | Carlos Gamon | 5'7" | 209 | DL | 12 |
| 76 | Jonathon Quinteros | 5'10" | 230 | OL/DL | 11 |
| 77 | Michael Melton | 5'8.5 | 202 | OL | 11 |
| 78 | Dylan Jones | 6'2" | 205 | OL | 12 |
| 79 | Brady Leaton | 5'9.5" | 244 | OL | 10 |
| 80 | Dillon Weaver | 5'6" | 140 | WR | 10 |
| 81 | Britt Owen | 6'0" | 163 | WR | 10 |
| 83 | Kyle Plunkett | 5'10" | 150 | WR | 10 |
| 85 | Pierce Scott | 6'1" | 190 | OL/DL | 10 |
| 87 | Zachary Bartley | 5'10.5" | 164 | DB | 10 |
| 88 | Brian Romero | 5'6" | 138 | DB | 10 |
| 89 | Stephen Corson | 5'5" | 141 | OLB | 10 |
| 90 | Terrance Oliver | 5'9" | 210 | DL | 11 |
| 91 | Jeff Manikham | 5'9" | 184 | DL | 11 |
| 92 | Josh Sangster | 5'11.5 | 294 | OL | 10 |
| 94 | Zach Bressman | 5'10" | 259 | OL | 10 |
| 97 | Josh Eisenhower | 5'8" | 174 | OL | 10 |
| 98 | Brad Sunday | 6'0.5" | 242 | OL | 10 |
